Silniki dla szyn magnetycznych o standardowej sile nacisku | ||||
Model | Zasilanie [V] | Siła nominalna [N] | Siła max [N] | Prąd znamionowy [A] |
200 V | 12,5 | 40 | 0,51 | |
custom html | 25 | 80 | 0,79 | |
custom html | 47 | 140 | 0,8 | |
custom html | 93 | 280 | 1,6 | |
custom html | 140 | 420 | 2,4 | |
custom html | 70 | 220 | 1,2 | |
custom html | 200 V | 140 | 440 | 2,2 |
custom html | 210 | 660 | 3,3 | |
custom html | 325 | 1300 | 4,4 | |
custom html | 550 | 2200 | 7,5 | |
custom html | 750 | 3000 | 10,2 |
Silniki dla szyn magnetycznych o dużej sile nacisku | ||||
Model | Zasilanie [V] | Siła nominalna [N] | Siła max [N] | Prąd znamionowy [A] |
200 V | 57 | 230 | 0,8 | |
custom html | 114 | 460 | 1,6 | |
custom html | 171 | 690 | 2,4 | |
custom html | 85 | 360 | 1,2 | |
custom html | 170 | 720 | 2,2 | |
custom html | 255 | 1080 | 3,3 |
-
SERWOSILNIKI
SGLGW-30A050C
-
SERWOSILNIKI
SGLGW-40A140C