Model | Zasilanie [V] | Siła nominalna [N] | Siła max [N] | Prąd znamionowy [A] |
200 | 25 | 86 | 0,7 | |
custom html | 40 | 125 | 0,8 | |
custom html | 80 | 220 | 1,4 | |
custom html | 160 | 440 | 2,8 | |
custom html | 280 | 600 | 5 | |
custom html | 560 | 1200 | 10 | |
custom html | 560 | 1200 | 8,7 | |
custom html | 1120 | 2400 | 17,5 |
Model | Zasilanie [V] | Siła nominalna [N] | Siła max [N] | Prąd znamionowy [A] |
400 | 80 | 220 | 0,6 | |
custom html | 160 | 440 | 1,3 | |
custom html | 280 | 600 | 2,3 | |
custom html | 560 | 1200 | 4,5 | |
custom html | 560 | 1200 | 4,9 | |
custom html | 1120 | 2400 | 9,8 | |
custom html | 1500 | 3600 | 6,4 | |
custom html | 2250 | 5400 | 9,6 |
-
SERWOSILNIKI
SGLFW-20A090AP
-
SERWOSILNIKI
SGLFW-35D120AP