Model | Zasilanie [V] | Moc ND [kW] | Prąd ND [A] | Moc HD [kW] | Prąd HD [A] | Przeciążalność | Max. częstotliwość wyjściowa [Hz] |
3x400 | 0,37 | 1,2 | 0,37 | 1,2 | 150%/ 1min (dla trybu dużego obciążenia HD) lub 110%/ 1min (dla trybu normalnego obciążenia ND) | 590 | |
custom html | 0,75 | 2,1 | 0,55 | 1,8 | |||
custom html | 1,5 | 4,1 | 1,1 | 3,4 | |||
custom html | 2,2 | 5,4 | 1,5 | 4,8 | |||
custom html | 3 | 7,1 | 2,2 | 5,6 | |||
custom html | 4 | 8,9 | 3 | 7,3 | |||
custom html | 3x400 | 5,5 | 11,9 | 4 | 9,2 | 150%/ 1min (dla trybu dużego obciążenia HD) lub 110%/ 1min (dla trybu normalnego obciążenia ND) | 590 |
custom html | 7,5 | 17,5 | 5,5 | 14,8 | |||
custom html | 11 | 23,4 | 7,5 | 18 | |||
custom html | 15 | 31 | 11 | 24 | |||
custom html | 18,5 | 38 | 15 | 31 | |||
custom html | 22 | 44 | 18,5 | 39 | |||
custom html | 30 | 60 | 22 | 45 |
-
FALOWNIKI
CIPR-GA50C4001EBAA-BAAASA