Model | Zasilanie [V] | Moc HD [kW] | Prąd HD [A] | Przeciążalność | Max. częstotliwość wyjściowa [Hz] |
3 x 400V | 1,5 | 4,4 | 150 % / 1 min | 120 | |
3 x 400V | 2,2 | 6,0 | 150 % / 1 min | 120 | |
3 x 400V | 4,0 | 9,2 | 150 % / 1 min | 120 | |
3 x 400V | 5,5 | 14,8 | 150 % / 1 min | 120 | |
3 x 400V | 7,5 | 18,0 | 150 % / 1 min | 120 | |
3 x 400V | 11,0 | 24,0 | 150 % / 1 min | 120 | |
3 x 400V | 15,0 | 31,0 | 150 % / 1 min | 120 | |
3 x 400V | 18,0 | 39,0 | 150 % / 1 min | 120 | |
3 x 400V | 22,0 | 45,0 | 150 % / 1 min | 120 | |
3 x 400V | 30,0 | 60,0 | 150 % / 1 min | 120 | |
3 x 400V | 37,0 | 75,0 | 150 % / 1 min | 120 | |
3 x 400V | 45,0 | 91,0 | 150 % / 1 min | 120 | |
3 x 400V | 55,0 | 112,0 | 150 % / 1 min | 120 | |
3 x 400V | 75,0 | 150,0 | 150 % / 1 min | 120 | |
3 x 400V | 90,0 | 180,0 | 150 % / 1 min | 120 | |
3 x 400V | 110,0 | 216,0 | 150 % / 1 min | 120 |
-
L1000
CIMR-LC4F0005BAC-9130
-
FALOWNIKI
CIMR-LC4F0006BAC-9130
-
FALOWNIKI
CIMR-LC4F0009BAC-9130
-
FALOWNIKI
CIMR-LC4F0015BAC-9130
-
FALOWNIKI
CIMR-LC4F0018BAC-9130
-
FALOWNIKI
CIMR-LC4F0024BAC-9130
-
FALOWNIKI
CIMR-LC4F0031BAC-9130
-
FALOWNIKI
CIMR-LC4F0039BAC-9130
-
L1000
CIMR-LC4F0045BAC-9130
-
FALOWNIKI
CIMR-LC4F0060BAC-9130
-
FALOWNIKI
CIMR-LC4F0075BAC-9130
-
FALOWNIKI
CIMR-LC4F0091BAC-9130