Model | Zasilanie [V] | Moc ND [kW] | Prąd ND [A] | Moc HD [kW] | Prąd HD [A] | Przeciążalność | Max. częstotliwość wyjściowa [Hz] |
1x230 | 0,18 | 1,2 | 0,1 | 0,8 | 150%/ 1min (dla trybu dużego obciążenia HD) lub 110%/ 1min (dla trybu normalnego obciążenia ND) | 590 | |
custom html | 0,37 | 1,9 | 0,25 | 1,6 | |||
custom html | 0,75 | 3,5 | 0,55 | 3 | |||
custom html | 1,1 | 6 | 0,75 | 5 | |||
custom html | 2,2 | 9,6 | 1,5 | 8 | |||
custom html | 3 | 12,2 | 2,2 | 11 |
-
FALOWNIKI
CIPR-GA50CB001EBAA-BAAASA